 |
High Schools (Number of Schools)
Alabama (95)
Alaska (7)
Arizona (22)
Arkansas (39)
California (219)
Canada (2)
Colorado (16)
Connecticut (14)
Delaware (4)
District of Columbia (3)
Florida (160)
Georgia (253)
Hawaii (2)
Idaho (3)
Illinois (80)
Indiana (53)
Iowa (14)
Kansas (30)
Kentucky (57)
Louisiana (23)
Maine (9)
Maryland (31)
Massachusetts (41)
Michigan (103)
Minnesota (19)
Mississippi (25)
Missouri (52)
Montana (7)
Nebraska (9)
Nevada (5)
New Hampshire (7)
New Jersey (97)
New Mexico (7)
New York (208)
North Carolina (108)
North Dakota (4)
Ohio (128)
Oklahoma (51)
Oregon (22)
Pennsylvania (91)
Rhode Island (3)
South Carolina (59)
South Dakota (6)
Taiwan (1)
Tennessee (133)
Texas (152)
Utah (8)
Vermont (5)
Virginia (83)
Washington (43)
West Virginia (43)
Wisconsin (23)
Wyoming (3)
Other Schools (Number of Schools)
Colleges and Universities (77)
Vocational Schools (3)
Families (Number of Sites)
Family Reunion Sites (48)
Neighborhoods (Number of Sites)
Neighborhood Sites (27)
Companies (Number of Sites)
Company Sites (18)
|
 |
 |
People are talking about Alumz.com:
"My Alumni group is slowly leaving Classmates. ('79) You are doing a great service to all Alumni. Thanks!"
|
| Nancy (more) |
Your School, Neighborhood, or Family Site Here!
| Grassroots Community Sites |
Alumz sites are grassroots community driven. I'm contributing the technology and you help build the community. All you have to do is get involved and spread the word. It's easy and fun.
A great example of an Alumz site is Ringgold High School (the original Alumz site). It will give you an idea of how your site can grow and come to life. If a small community can build a site like this, yours can too!
| Get an Alumz Site for Your Group! |
Alumz.com is a free alumni and reunion site service. Instead of charging users to view email addresses and contact information of their old friends, our sites provide these things for free:.
- Alumni Directory - Contact Information - Full Bios - Messages Boards
- Scheduled Chats - Class Stories - Memory Boards - Reunion News
Stop paying to get your old classmate's email addresses!
If you are interested in having a site for your school or group, send me an email. We can usually have your site up the same day.
| Hottest Sites (Ranked by Recent Growth) |
| 1. Garinger High School (84) | | Charlotte, NC |
| 2. Hillsborough High School (60) | | Tampa, FL |
| 3. Mount Pleasant HS Band - Meers Years (47) | | Mt Pleasant, TN |
| 4. Ringgold High School (46) | | Ringgold, GA |
| 5. Effingham County High School (44) | | Springfield, GA |
| 6. Sachem North High School (32) | | Lake Ronkonkoma, NY |
| 7. Santa Ana High School (32) | | Santa Ana, CA |
| 8. Brandon High School (31) | | Brandon, FL |
| 9. Abraham Lincoln High School (29) | | Brooklyn, NY |
| 10. Northside Warner Robins High School (29) | | Warner Robins, GA |
| 11. El Modena High School (28) | | Orange, CA |
| 12. Forest Brook High School (26) | | Houston, TX |
| 13. Walled Lake Central High School (26) | | Walled Lake, MI |
| 14. Brentwood High School (24) | | Long Island, NY |
| 15. Miami Coral Park Senior High (23) | | Miami, FL |
| 16. North Miami Senior High (22) | | North Miami, FL |
| 17. Walled Lake Western High School (22) | | Walled Lake, MI |
| 18. George Washington High School (21) | | Indianapolis, IN |
| 19. Riverdale High School (20) | | Murfreesboro, TN |
| 20. East Ridge High School (19) | | Chattanooga, TN |
| 21. Canton High School (19) | | Canton, OK |
| 22. Kirkman Technical High School (19) | | Chattanooga, TN |
| 23. Miami Northwestern Senior High (18) | | Miami, FL |
| 24. East Bay High School (17) | | Gibsonton, FL |
| 25. Ramsey High School (16) | | Ramsey, NJ |
| 26. William Howard Taft High School (15) | | Bronx, NY |
| 27. Eastern District High School (15) | | Brooklyn, NY |
| 28. Oak Ridge High School (15) | | Orlando, FL |
| 29. Cross Keys High School (14) | | Atlanta, GA |
| 30. Campbell High School (14) | | Smyrna, GA |
| 31. Collegedale Academy (14) | | Collegedale, TN |
| 32. Shamrock High School (14) | | Decatur, GA |
| 33. Red Bank High School (14) | | Chattanooga, TN |
| 34. Rule High School (13) | | Knoxville, TN |
| 35. Jackson High School (13) | | Jackson, MI |
| 36. Central High School (12) | | Knoxville, TN |
| 37. Bradley Central High School (12) | | Cleveland, TN |
| 38. Vailsburg High School (12) | | Newark, NJ |
| 39. Ridgeland High School (11) | | Rossville, GA |
| 40. Austintown Fitch High School (11) | | Austintown, OH |
|
| Top 40 Sites |
| 1. Ringgold High School (3179) | | Ringgold, GA |
| 2. Brentwood High School (729) | | Long Island, NY |
| 3. Garinger High School (687) | | Charlotte, NC |
| 4. Pine Crest School (650) | | Ft. Lauderdale, FL |
| 5. Indian River Charter High School (648) | | Vero Beach, FL |
| 6. Crossair (638) | | Basel, SW |
| 7. Miami Coral Park Senior High (562) | | Miami, FL |
| 8. North Miami Senior High (562) | | North Miami, FL |
| 9. Effingham County High School (524) | | Springfield, GA |
| 10. Hillsborough High School (520) | | Tampa, FL |
| 11. Walled Lake Western High School (511) | | Walled Lake, MI |
| 12. Sachem North High School (497) | | Lake Ronkonkoma, NY |
| 13. Shaw High School (481) | | Columbus, GA |
| 14. Worth County High School (470) | | Sylvester, GA |
| 15. Red Bank High School (468) | | Chattanooga, TN |
| 16. Central High School (463) | | Knoxville, TN |
| 17. Abraham Lincoln High School (460) | | Brooklyn, NY |
| 18. East Ridge High School (441) | | Chattanooga, TN |
| 19. Narrows High School (434) | | Narrows, VA |
| 20. Campbell High School (432) | | Smyrna, GA |
| 21. Santa Ana High School (421) | | Santa Ana, CA |
| 22. Walled Lake Central High School (403) | | Walled Lake, MI |
| 23. Lafayette High School (362) | | Lafayette, GA |
| 24. Oak Ridge High School (359) | | Orlando, FL |
| 25. Jackson High School (356) | | Jackson, MI |
| 26. El Modena High School (350) | | Orange, CA |
| 27. East Bay High School (344) | | Gibsonton, FL |
| 28. Pope High School (340) | | Marietta, GA |
| 29. Logan High School (339) | | Logan, WV |
| 30. Northside Warner Robins High School (326) | | Warner Robins, GA |
| 31. Southern Regional High School (323) | | Manahawkin, NJ |
| 32. McEachern High School (316) | | Powder Springs, GA |
| 33. Brandon High School (316) | | Brandon, FL |
| 34. Ridgeland High School (306) | | Rossville, GA |
| 35. Charlotte Central High School (305) | | Charlotte, NC |
| 36. John Glenn High School (302) | | Westland, MI |
| 37. Ooltewah High School (281) | | Ooltewah, TN |
| 38. South Hagerstown High School (279) | | Hagerstown, MD |
| 39. Chattanooga Valley High School (278) | | Flintstone, GA |
| 40. Broughton High School (273) | | Raleigh, NC |
|
| Newest Sites |
| 1. South High School | | Cleveland, OH | | 6/7/2009 |
| 2. Viewmont High School | | Bountiful, UT | | 6/7/2009 |
| 3. Pelham Parkway | | Bronx, NY | | 6/7/2009 |
| 4. Franklin D Roosevelt High School | | Dallas, TX | | 5/7/2009 |
| 5. Woodrow Wilson High School | | San Francisco, CA | | 5/7/2009 |
| 6. RGC Neighbors | | Clayton, NC | | 5/7/2009 |
| 7. Holmes County High School | | Bonifay, FL | | 5/7/2009 |
| 8. Thomas Jefferson High School | | Tampa, FL | | 5/7/2009 |
| 9. Mount Pleasant HS Band - Meers Years | | Mt Pleasant, TN | | 4/9/2009 |
| 10. Riverview Gardens High School | | St. Louis, MO | | 3/29/2009 |
| 11. Harrison High School | | Evansville, IN | | 3/29/2009 |
| 12. Wiscasset High School | | Wiscasset, ME | | 3/16/2009 |
| 13. East Harlem | | Manhattan, NY | | 3/16/2009 |
| 14. Richmond Senior High School | | Rockingham, NC | | 3/16/2009 |
| 15. West End High School | | Birmingham, AL | | 3/3/2009 |
| 16. Poquoson High School | | Poquoson, VA | | 2/26/2009 |
| 17. Richland Center High School | | Richland Center, WI | | 2/16/2009 |
| 18. Shadle Park High School | | Spokane, WA | | 2/16/2009 |
| 19. East Valley High School | | Spokane, WA | | 2/16/2009 |
| 20. Steinmetz High School | | Chicago, IL | | 2/16/2009 |
| 21. Leechburg Area High School | | Leechburg, PA | | 1/22/2009 |
| 22. Englewood High School | | Jacksonville, FL | | 1/22/2009 |
| 23. Long Beach High School | | Long Beach, NY | | 1/11/2009 |
| 24. Lennox High School | | Lennox, CA | | 1/11/2009 |
| 25. Ursuline High School | | Youngstown, OH | | 12/7/2008 |
| 26. Sewanhaka High School | | Floral Park, NY | | 12/7/2008 |
| 27. Johnsburg High School | | Johnsburg, IL | | 12/3/2008 |
| 28. Keystone Oaks High School | | Pittsburgh, PA | | 12/1/2008 |
| 29. Corning East High School | | Corning, NY | | 12/1/2008 |
| 30. Corning West High School | | Painted Post, NY | | 12/1/2008 |
| 31. Hammondsport Central High School | | Hammondsport, NY | | 12/1/2008 |
| 32. Scotch Plains-Fanwood High School | | Scotch Plains, NJ | | 12/1/2008 |
| 33. Knoxville Catholic High School | | Knoxville, TN | | 12/1/2008 |
| 34. Santiago High School | | Santiago, CA | | 11/23/2008 |
| 35. Putnam City High School | | Oklahoma City, OK | | 11/23/2008 |
| 36. George Washington High School | | San Francisco, CA | | 11/18/2008 |
| 37. Jellico High School | | Jellico, TN | | 11/5/2008 |
| 38. Fort Edward High School | | Fort Edward, NY | | 11/2/2008 |
| 39. Glens Falls High School | | Glens Falls, NY | | 11/2/2008 |
| 40. Irwin County High School | | Ocilla, GA | | 10/21/2008 |
|
Send me a quick email and you'll have a site within 24 hours. Tell me where your school is, the school colors, and the high school site URL and I'll do the rest.
Directory
|
 |
| Latest News |
|
(1/5/2008) Updates
I'm adding lots of new features and plenty of new sites. Keep them coming.
One feature I just added is a chat room for the primary Alumz site.
You may catch me in the room at time.. let me know if you'd like to have me come in for a chat.
(10/15/2006) Updates
Lots of new signups lately. Some new sites have been taking off including
Washington High School in San Francisco, Santa Ana, and the DaKalb School of the Arts.
Some of the older more established schools have also been doing well including Ringgold,
Garinger, Shaw, and Effingham County.
Also of note is Brentwood High School on Long Island who has a very active group with
a strong message board and a weekly chat. Brentwood continually shows strong in every
category!
(2/9/2006) Staying Free!
Sometimes I hear people say that it's great that Alumz is free but later we could start charging. It's not going to
happen! I advertise the site on Google and I pay for it with ads on here.
That's the site model and it isn't changing.
(2/1/2006) Numbers continue to grow
The number of people who signup at Alumz just continues to show that people want a free alternative to Classmates.com.
We had another record breaking month last month.
Indian River Charter in Vero Beach, Florida was especially impressive, moving to 8th place overall
in a very short time. Also interesting is that many of their signups are current seniors!
The best time to get your class registered is *before* you graduate. Then,
you already have a way to stay in touch later.
Other schools that had great months that caught my eye last month were Shaw in Columbus, Georgia
and Broughton in Raleigh, North Carolina. We are starting to get many schools with strong
followings.. keep up the great work!
Getting the word out
The more the site grows, the more people will come and the better it is for every site. Any exposure through other sites and media will help greatly. If you can help promote the site or have media connections, please feel free to contact them and let them know about Alumz.
Staying Free!
|
|
|
 |